Categories
Seagate ST4000DM004, Barracuda, 4TB, 3.5″, SATA 6Gb/s, 5400RPM, 256MB Cache, 3 Year Warranty
$349.38
Details
• Buy Now Pay Later
• Quality Brands
Stock Levels
Stock Availability (LIVE)
- • Queensland Warehouse ✕ Out of Stock (0)
- • New South Wales Warehouse ✓ In Stock (6)
- • Victoria Warehouse ✕ Out of Stock (0)
- • Western Australia Warehouse ✕ Out of Stock (0)
- • South Australia Warehouse ✕ Out of Stock (0)
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--

Weight dimensions
| Width | 101.6 mm |
|---|---|
| Height | 20.2 mm |
| Depth | 147 mm |
| Weight | 490 g |
Power
| Operating voltage | 5 / 12 V |
|---|---|
| Start-up current | 2 A |
| Power consumption idle | 2.5 W |
| Power consumption typical | 5 W |
| Power consumption standby | 0.25 W |
Certificates
| RoHS compliance | Y |
|---|
Operational conditions
| Operating vibration | 0.25 G |
|---|---|
| Operating shock | 80 G |
| Non-operating shock | 300 G |
| Non-operating vibration | 3 G |
| Operating altitude | -304 - 3048 m |
| Non-operating altitude | -304 - 12192 m |
| Operating temperature T-T | 0 - 60 °C |
| Storage temperature T-T | -40 - 70 °C |
| Operating relative humidity H-H | 5 - 90% |
| Storage relative humidity H-H | 5 - 95% |
Packaging data
| Storage drive adapter included | N |
|---|
Other features
| Drive ready time | 10 s |
|---|
Logistics data
| Master outer cases per pallet | 40 pc(s) |
|---|---|
| Number of cartons per pallet | 40 |
Features
| HDD size | 3.5" |
|---|---|
| HDD number of heads | 4 |
| HDD capacity | 4000 GB |
| Average latency | 6 ms |
| HDD speed | 5400 RPM |
| Bytes per sector | 4096 |
| Interface | Serial ATA III |
| Startstop cycles | 300000 |
| Type | HDD |
| Component for | PC |
| Storage drive buffer size | 256 MB |
| HDD interface transfer rate | 6 Gbit/s |
Sustainability
| Sustainability certificates | RoHS |
|---|
Additional information
| Weight | 1.5 kg |
|---|
No specifications Table available.













