Categories
Lenovo 13HR002FAU, ThinkCentre Neo 50Q G4 Tiny, U5-226V, 16GB DDR5 RAM, 512GB NVMe SSD, Keyboard+Mouse, Wireless AX+Bluetooth, Windows 11 Pro (CP+), 1 Year Onsite Warranty
$1,396.80
Details
• Buy Now Pay Later
• Quality Brands
Stock Levels
Stock Availability (LIVE)
- • Queensland Warehouse ✓ In Stock (98)
- • New South Wales Warehouse ✓ In Stock (48)
- • Victoria Warehouse ✕ Out of Stock (0)
- • Western Australia Warehouse ✕ Out of Stock (0)
- • South Australia Warehouse ✕ Out of Stock (0)
Call for corporate/edu qty purchases
Same Day Shipping
Order within --:-- for same day dispatch!
Shipping cutoff time: --:--
|
Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache |
|
|
16GB Soldered LPDDR5X-8533, MoP Memory |
|
|
512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
|
|
Integrated Intel Arc Graphics 130V |
|
|
Windows 11 Pro, English |
|
|
Case color - Black |
|
|
1-year, Onsite |
Processor
| Processor manufacturer | Intel |
|---|---|
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor family | Intel Core Ultra 5 |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor generation | Intel Core Ultra (Series 2) |
| On-board graphics card model | Intel Arc Graphics 130V |
Weight dimensions
| Width | 179 mm |
|---|---|
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Weight | 1.1 kg |
| Volume | 1 L |
Ports interfaces
| Combo headphonemic port | Yes |
|---|---|
| USB 3.2 Gen 2 3.1 Gen 2 Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Card reader integrated | No |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN RJ-45 ports | 1 |
Audio
| Audio system | High Definition Audio |
|---|---|
| Built-in speakers | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
Memory
| Memory data transfer rate | 8533 MT/s |
|---|
Power
| Power supply | 65 W |
|---|
Rear panel IO ports
| USB 3.2 Gen 2 3.1 Gen 2 Type-A ports quantity | 3 |
|---|
Software
| Operating system language | English |
|---|
Ergonomics
| Cable lock slot type | Kensington |
|---|
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
Mouse
| Mouse included | Yes |
|---|---|
| Bluetooth version | 5.4 |
Other features
| Password protection type | HDD |
|---|---|
| Colour name | Raven black |
Graphics
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Packaging content
| Mouse connectivity | Wired |
|---|
Packaging data
| Package width | 242 mm |
|---|---|
| Package depth | 250 mm |
| Package height | 187 mm |
| Package weight | 2.6 kg |
| Keyboard included | Yes |
Operational conditions
| Operating temperature T-T | 5 - 35 °C |
|---|---|
| Storage temperature T-T | -40 - 60 °C |
| Operating relative humidity H-H | 20 - 80% |
| Storage relative humidity H-H | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
Design
| Product colour | Black |
|---|---|
| Chassis type | Mini PC |
Multimedia
| Number of speakers | 1 |
|---|
Performance
| Cable lock slot | Yes |
|---|---|
| Maximum internal memory | 16 GB |
| Optical drive type | No |
| Trusted Platform Module TPM | Yes |
Features
| Motherboard chipset | Intel SoC |
|---|---|
| Trusted Platform Module TPM version | 2.0 |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Product type | Mini PC |
Antenna
| Antenna type | 2x2 |
|---|
Computer system
| Operating system installed | Windows 11 Pro |
|---|
Certificates
| Certification | ENERGY STAR 9.0 RoHS compliant TCO Certified, generation 10 |
|---|
Solid state drive
| NVMe | Yes |
|---|
Neural processor unit NPU
| Copilot PC | Yes |
|---|---|
| Neural processor unit NPU | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
Security
| Password protection | Yes |
|---|
Display
| Display included | No |
|---|
Keyboard
| Keyboard connectivity | Wired |
|---|
No specifications Table available.













