OCYPUS L36 EX Black Liquid Cooler
$152.69+ $15 flat-rate shipping Australia-wide
360mm/BLACK/3x120mm ARGB Fans/3.95″ IPS Block-2YR WARR
120 in stock
- QLDOut of stock
- NSWOut of stock
- VIC120 in stock
- WAOut of stock
- SAOut of stock
Need bulk quantities? Contact us for corporate & education orders.
| Basic | TDP | 310W |
| CPU Socket | Intel LGA: 115X / 1200 / 1700 / 1851 | |
| CPU Socket | AMD: AM4 / AM5 | |
| Tube | 400 × ID Φ6.5 × OD Φ12.5mm | |
| Fan Quantity | 3 | |
| Net Weight | 1618g | |
| Radiator | Dimension | 456 × 138.5 × 27mm (L × W × H) |
| Material | Aluminium | |
| Pump | Dimension | 95 × 98 × 102mm (L × W × H) |
| Speed | 3100 ± 10% RPM | |
| Noise | ≤27dB(A) | |
| Connector | 3-Pin | |
| Rated Voltage | 12VDC | |
| Rated Current | 0.3A | |
| Power Consumption | 3.6W | |
| Bearing | Ceramic Bearing | |
| Motor | Three-phase Six-pole Motor | |
| MTBF | 30,000 Hours | |
| Fan | Dimension | 120 × 120 × 25mm (L × W × H) |
| Bearing Type | Hydraulic Bearing | |
| Speed | 500–2400 ± 10% RPM500–2000 ± 10% RPM (with speed-control cable) | |
| Air Flow (MAX) | 88CFM73CFM (with speed-control cable) | |
| Air Pressure (MAX) | 5.7mmH₂O4.3mmH₂O (with speed-control cable) | |
| Noise | ≤36dB(A)≤29dB(A) (with speed-control cable) | |
| Rated Voltage | 12VDC | |
| Rated Current | 0.26A | |
| Power Consumption | 3.12W | |
| Connector | 4-Pin PWM | |
| Pump Display | Size | 3.95 inch |
| Type | IPS | |
| Resolution | 480 × 480px | |
| Pump LED | Type | ARGB |
| Connector | 3-Pin | |
| Rated Voltage | 5VDC | |
| Rated Current | — | |
| Power Consumption | — | |
| Fan LED | Type | ARGB |
| Connector | 3-Pin | |
| Rated Voltage | 5VDC | |
| Rated Current | 0.24A | |
| Power Consumption | 1.2W |
| Weight | 1.79 kg |
|---|---|
| Dimensions | 41 × 21 × 15 cm |
| Cooler Type | |
| Fan Quantity | |
| Display | |
| Brand | |
| MPN | Sigma-L36-BK3AAWLN00E-GL |
| Gtin |
Product information is sourced directly from suppliers and manufacturers; while we strive for accuracy, descriptions may occasionally contain errors. Ezy P.C. Sales and AusOffice Supplies are not responsible for typographical or photographic inaccuracies, and product images are for illustrative purposes only.
It is the customer's sole responsibility to ensure that the item, hardware component (i.e. Memory, Motherboard, CPU, GPU etc.), or consumable (such as ink and toner cartridges) purchased is fully compatible with their existing equipment, parts, or systems prior to finalising the purchase. We cannot guarantee compatibility with third-party products. In accordance with Australian Consumer Law, returns or refunds are not required to be provided for compatibility errors, incorrect selection, or change of mind once an order is processed.
All prices are in Australian Dollars (AUD), include GST, and are subject to change without notice. We recommend verifying specific details with our team prior to purchase. All sales are subject to our Terms & Conditions and Returns Policy. Delivery charges apply unless otherwise specified. As stocks are limited, we reserve the right to restrict commercial quantities. No further discounts apply to promotional items. These terms do not exclude or limit your rights under the Australian Consumer Law.

















































Reviews
There are no reviews yet.