HP 3QA55A, M480f Laserjet Ent MFP Colour Printer, Scan, Print, Copy, Fax, Print Speed Upto 27ppm, 2GB RAM, Duplex Printing, 1 Year Warranty
Original price was: $1,961.00.$903.65Current price is: $903.65.
Out of stock
- QLDOut of stock
- NSWOut of stock
- VICOut of stock
- WAOut of stock
- SAOut of stock
Need bulk quantities? Contact us for corporate & education orders.
Weight dimensions
| Width | 415.4 mm |
|---|---|
| Depth | 472 mm |
| Height | 399.8 mm |
| Weight | 23.2 kg |
Printing
| Duplex printing mode | Auto |
|---|---|
| Printing | Colour printing |
| Duplex printing | Y |
| Print speed black normal quality A4US Letter | 27 ppm |
| Print speed colour normal quality A4US Letter | 29 ppm |
| Warm-up time | 170 s |
| Time to first page black normal | 9.5 s |
| Time to first page colour normal | 11 s |
| Watermark printing | Y |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
Ports interfaces
| Direct printing | Y |
|---|---|
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Ethernet LAN | Y |
| Card reader integrated | N |
Scanning
| Duplex scanning mode | Auto |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution black | 600 x 600 ppi |
| Optical scanning resolution colour | 600 x 600 ppi |
| Scan technology | CIS |
| Scan to | E-mail, FTP, Fax, File, Image, PC, SMB, USB |
| Scan speed colour | 29 ppm |
| Scan speed black | 20 ppm |
| Duplex scan speed colour | 46 ppm |
| Duplex scan speed black | 35 ppm |
| Duplex scanning | Y |
| Optical scanning resolution | 600 x 600 DPI |
Copying
| Duplex copying | Y |
|---|---|
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed black normal quality A4 | 27 cpm |
| Copy speed colour normal quality A4 | 27 cpm |
| Time to first copy black normal | 9.6 s |
| Time to first copy colour normal | 11.3 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 – 400% |
Fax
| Faxing | Colour faxing |
|---|---|
| Fax resolution black | 300 x 300 DPI |
| Fax resolution colour | 300 x 300 DPI |
| Fax transmission speed | 33.6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1000 pages |
| Auto-redialing | Y |
| Fax forwarding | Y |
| Fax delayed sending | N |
| Auto reduction | Y |
Power
| Power consumption average operating | 581 W |
|---|---|
| Power consumption ready | 21.9 W |
| Power consumption sleep | 1 W |
| Power consumption off | 0.08 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
Paper handling
| Envelopes sizes | C5,C6 |
|---|---|
| Maximum print size | 100 x 150 mm |
| Paper tray media types | Bond paper, Envelopes, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | 50 – 120 g/m² |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes A0…A9 | A4,A5,A6 |
| ISO B-series sizes B0…B9 | B5,B6 |
Network
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Processor
| Processor frequency | 800 MHz |
|---|
Display
| Display | TFT |
|---|
Input capacity
| Auto document feeder ADF input capacity | 50 sheets |
|---|
Packaging data
| Package width | 597 mm |
|---|---|
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.3 kg |
Features
| Print technology | Laser |
|---|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| HP segment | Enterprise |
| Digital sender | Y |
| Number of print cartridges | 4 |
| Page description languages | PCL 5,PCL 6,PostScript 3 |
| Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartrid |
| Internal memory | 2000 MB |
| Printer fonts | PCL,PostScript,TrueType,Windows |
| Country of origin | China |
| Sound pressure level printing | 49 dB |
Design
| Product colour | White, Black |
|---|---|
| Market positioning | Business |
| Colour display | Y |
| Scanner type | Flatbed & ADF scanner |
| Built-in display | Y |
Performance
| Windows operating systems supported | Y |
|---|---|
| Mac operating systems supported | Y |
| Sound power level standby | 20 dB |
| Maximum internal memory | 2000 MB |
| Built-in processor | Y |
| Sound pressure level scanning | 46 dB |
| Maximum resolution | 600 x 600 DPI |
Other features
| Maximum duty cycle | 55000 pages per month |
|---|
Computer system
| Internal storage capacity | 16 GB |
|---|
Input output capacity
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder ADF | Y |
Packaging content
| Cables included | AC |
|---|---|
| Cartridges included | Y |
| Included cartridge capacity black | 2400 pages |
| Included cartridge capacity CMY | 2100 pages |
Sustainability
| Sustainable technologies and materials | Mercury-free |
|---|
II186955
| Brand |
|---|
Product information is sourced directly from suppliers and manufacturers; while we strive for accuracy, descriptions may occasionally contain errors. Ezy P.C. Sales and AusOffice Supplies are not responsible for typographical or photographic inaccuracies, and product images are for illustrative purposes only.
It is the customer's sole responsibility to ensure that the item, hardware component (i.e. Memory, Motherboard, CPU, GPU etc.), or consumable (such as ink and toner cartridges) purchased is fully compatible with their existing equipment, parts, or systems prior to finalising the purchase. We cannot guarantee compatibility with third-party products. In accordance with Australian Consumer Law, returns or refunds are not required to be provided for compatibility errors, incorrect selection, or change of mind once an order is processed.
All prices are in Australian Dollars (AUD), include GST, and are subject to change without notice. We recommend verifying specific details with our team prior to purchase. All sales are subject to our Terms & Conditions and Returns Policy. Delivery charges apply unless otherwise specified. As stocks are limited, we reserve the right to restrict commercial quantities. No further discounts apply to promotional items. These terms do not exclude or limit your rights under the Australian Consumer Law.





































Reviews
There are no reviews yet.